Divine Hunter
- Divine Hunter Proficiencies
- Precise Shot
- Shared Precision
- Divine Hunter Bond
- Distant Mercy
- Aura of Clear Sight
- Divine Hunter Bond
- Hunter's Blessing
- Righteous Hunter
- Paladin Proficiencies
- Aura of Courage
- Divine Weapon Bond (+1)
- Mercy
- Aura of Resolve
- Divine Weapon Bond (+2)
- Mark of Justice
- Aura of Faith
- Longbow
- Studded Leather
- Greatsword
- ScrollOfDivineFavor
- PotionOfCureLightWounds
Most paladins rush into battle, meeting evil toe to toe. The divine hunter prefers to engage evil from afar, striking down her foes before they can threaten her allies.
Paladin
| Level | BAB | Fort | Ref | Will | Spells | Features |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 2 | ||
| 2 | 2 | 3 | 0 | 3 | I 1 | |
| 3 | 3 | 3 | 1 | 3 | I 1 | |
| 4 | 4 | 4 | 1 | 4 | I 1 | |
| 5 | 5 | 4 | 1 | 4 | I 1II 1 | |
| 6 | 6 | 5 | 2 | 5 | I 2II 1 | |
| 7 | 7 | 5 | 2 | 5 | I 2II 1 | |
| 8 | 8 | 6 | 2 | 6 | I 2II 1III 1 | |
| 9 | 9 | 6 | 3 | 6 | I 2II 2III 1 | |
| 10 | 10 | 7 | 3 | 7 | I 3II 2III 1 | |
| 11 | 11 | 7 | 3 | 7 | I 3II 2III 1IV 1 | |
| 12 | 12 | 8 | 4 | 8 | I 3II 2III 2IV 1 | |
| 13 | 13 | 8 | 4 | 8 | I 3II 3III 2IV 1 | |
| 14 | 14 | 9 | 4 | 9 | I 4II 3III 2IV 1 | |
| 15 | 15 | 9 | 5 | 9 | I 4II 3III 2IV 2 | |
| 16 | 16 | 10 | 5 | 10 | I 4II 3III 3IV 2 | |
| 17 | 17 | 10 | 5 | 10 | I 4II 4III 3IV 3 | |
| 18 | 18 | 11 | 6 | 11 | I 4II 4III 3IV 3 | |
| 19 | 19 | 11 | 6 | 11 | I 4II 4III 3IV 3 | |
| 20 | 20 | 12 | 6 | 12 | I 4II 4III 3IV 3 |
