Construct
- ConstructProgression
- Scarecrow
- Iron Golem
- Scarecrow
- Adamantine Golem
- Adamantine Golem
- Eternal Golem
- Ancient Golem
- Adamantine Golem
- Adamantine Golem
- Mud Golem
- Iron Golem
- Skillfully Crafted Golden Golem
- Adamantine Golem
- Skillfully Crafted Stone Golem
- Adamantine Golem
- Iron Golem
- Golden Golem
- Golden Golem
- Golden Golem
- Brass Golem
- Skillfully Crafted Iron Golem
- Adamantine Golem
- Adamantine Golem
- Adamantine Golem
- Stone Golem
- Adamantine Golem
- Mud Golem
- Adamantine Golem
- Stone Golem
- GolemIronBoss_PoisonOnAttack
- ScarecrowFearTouch
- ScarecrowGazeBuff
- Iron Golem
- GolemGoldBoss_PrismaticSprayFeature
A construct is an animated object or artificially created creature.
| Level | BAB | Fort | Ref | Will | Features |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 1 | 1 | |
| 4 | 4 | 1 | 1 | 1 | |
| 5 | 5 | 1 | 1 | 1 | |
| 6 | 6 | 2 | 2 | 2 | |
| 7 | 7 | 2 | 2 | 2 | |
| 8 | 8 | 2 | 2 | 2 | |
| 9 | 9 | 3 | 3 | 3 | |
| 10 | 10 | 3 | 3 | 3 | |
| 11 | 11 | 3 | 3 | 3 | |
| 12 | 12 | 4 | 4 | 4 | |
| 13 | 13 | 4 | 4 | 4 | |
| 14 | 14 | 4 | 4 | 4 | |
| 15 | 15 | 5 | 5 | 5 | |
| 16 | 16 | 5 | 5 | 5 | |
| 17 | 17 | 5 | 5 | 5 | |
| 18 | 18 | 6 | 6 | 6 | |
| 19 | 19 | 6 | 6 | 6 | |
| 20 | 20 | 6 | 6 | 6 |
