Plant
- 1
Quickwood
Quickwood
Giant Flytrap
Treant
Summoned Treant
Scythe Tree
Scythe Tree
Scythe Tree
Poisonous Giant Flytrap
Primal Treant
Poisonous Flytrap-like Treant
Primal Giant Flytrap
Primal Treant
Quickwood
Giant Flytrap
Immense Mandragora
Greater Summer Golem
Summer Golem
Primal Shambling Mound
Mandragora Swarm
Greater Autumn Golem
Thundervine
Primal Treant
Tendriculos
Immense Mandragora
Primal Treant
Immense Mandragora
Lonely Shambling Mound
Shambling Mound
Mandragora Swarm
Autumn Golem
Poisonous Shambling Mound
Tree That Weeps
Mandragora- Constricting Vines
- Aura of Thorny Despair
- Aura of the Summer Heat
This type comprises vegetable creatures. Note that regular plants, such as one finds growing in gardens and fields, lack Intelligence, Wisdom, and Charisma scores; even though plants are alive, they are objects, not creatures.
| Level | Base Attack Bonus | Fortitude | Reflex | Will |
|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 |
| 2 | 1 | 3 | 0 | 0 |
| 3 | 2 | 3 | 1 | 1 |
| 4 | 3 | 4 | 1 | 1 |
| 5 | 3 | 4 | 1 | 1 |
| 6 | 4 | 5 | 2 | 2 |
| 7 | 5 | 5 | 2 | 2 |
| 8 | 6 | 6 | 2 | 2 |
| 9 | 6 | 6 | 3 | 3 |
| 10 | 7 | 7 | 3 | 3 |
| 11 | 8 | 7 | 3 | 3 |
| 12 | 9 | 8 | 4 | 4 |
| 13 | 9 | 8 | 4 | 4 |
| 14 | 10 | 9 | 4 | 4 |
| 15 | 11 | 9 | 5 | 5 |
| 16 | 12 | 10 | 5 | 5 |
| 17 | 12 | 10 | 5 | 5 |
| 18 | 13 | 11 | 6 | 6 |
| 19 | 14 | 11 | 6 | 6 |
| 20 | 15 | 12 | 6 | 6 |
