By Desna's Paths
DC 20
- Days
- 30
With several new shrines to Desna now placed throughout the barony, theft and robbery have become more frequent on the roads. The people demand an answer to this problem — or they will take justice into their own hands.
DC by difficulty
| 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 18 | 18 | 20 | 22 | 18 |
Loyalty
| Margin | Effect |
|---|---|
| 0 | Community-2Relations-4Stability-2 |
| 1 | Community-1Relations-3Stability-1 |
| 5 | Loyalty+1Stability-1 |
| 0 | Community-2Loyalty-2Relations-2Stability-2 |
| 1 | Community-1Loyalty-1Relations-1Stability-1 |
| 5 | Loyalty-1Relations+1 |
Stability
| Margin | Effect |
|---|---|
| 0 | Community-4Relations-4 |
| 1 | Community-2Relations-2 |
| 5 | Stability+1 |
| 0 | Community-2Loyalty-2Relations-2Stability-2 |
| 1 | Community-1Loyalty-1Relations-1Stability-1 |
| 5 | Loyalty-1Relations+1 |
DC by difficulty
| 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 18 | 18 | 20 | 22 | 18 |
Loyalty
| Margin | Effect |
|---|---|
| 0 | Community-2Relations-4Stability-2 |
| 1 | Community-1Relations-3Stability-1 |
| 5 | Loyalty+1Stability-1 |
| 0 | Community-2Loyalty-2Relations-2Stability-2 |
| 1 | Community-1Loyalty-1Relations-1Stability-1 |
| 5 | Loyalty-1Relations+1 |
Stability
| Margin | Effect |
|---|---|
| 0 | Community-4Relations-4 |
| 1 | Community-2Relations-2 |
| 5 | Stability+1 |
| 0 | Community-2Loyalty-2Relations-2Stability-2 |
| 1 | Community-1Loyalty-1Relations-1Stability-1 |
| 5 | Loyalty-1Relations+1 |
