The Charmed Prince
DC 36
- Days
- 14
Scouts have just brought in a letter – a cry for help. The ruler of a small nearby barony has been taken captive. His young wife, who turns out to be a dangerous witch, locked the young baron in a tower and seized control of his lands. He is imprisoned even now, but some of his subjects remain loyal, and plan to free their ruler no matter the cost. The matter requires a delicate approach — an overt intervention would not do. Will the Minister be able to manage this task?
DC by difficulty
| 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 34 | 34 | 36 | 38 | 34 |
Military
| Margin | Effect |
|---|---|
| 4 | Relations-2Espionage-2 |
| 5 | Community+2Loyalty+3Relations+2Espionage+3 |
| 4 | Espionage-3 |
| 5 | Community+2Relations+3Espionage+5 |
| 4 | Relations-2 |
| 5 | Economy+5Relations+5Espionage+53 BP per week |
Espionage
| Margin | Effect |
|---|---|
| 4 | Relations-2Espionage-2 |
| 5 | Community+2Loyalty+3Relations+2Espionage+3 |
| 4 | Espionage-3 |
| 5 | Community+2Relations+3Espionage+5 |
| 4 | Relations-2 |
| 5 | Economy+5Relations+5Espionage+53 BP per week |
DC by difficulty
| 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 34 | 34 | 36 | 38 | 34 |
Military
| Margin | Effect |
|---|---|
| 4 | Relations-2Espionage-2 |
| 5 | Community+2Loyalty+3Relations+2Espionage+3 |
| 4 | Espionage-3 |
| 5 | Community+2Relations+3Espionage+5 |
| 4 | Relations-2 |
| 5 | Economy+5Relations+5Espionage+53 BP per week |
Espionage
| Margin | Effect |
|---|---|
| 4 | Relations-2Espionage-2 |
| 5 | Community+2Loyalty+3Relations+2Espionage+3 |
| 4 | Espionage-3 |
| 5 | Community+2Relations+3Espionage+5 |
| 4 | Relations-2 |
| 5 | Economy+5Relations+5Espionage+53 BP per week |
