Edict
Silver
Advantages in these stats
- Critical threat starts at
- -1
- Weight
- -2.5 lb
| Properties | Edict | Adamantine Icy Burst Starknife +3 | First item minus second |
|---|---|---|---|
| Minimum base damage | 1 | 1 | 0 |
| Maximum base damage | 4 | 4 | 0 |
| Critical threat starts at | 19 | 20 | -1 |
| Critical multiplier | 2 | 3 | -1 |
| Reach | 2 ft | 2 ft | 0 ft |
| Weight | 0.5 lb | 3 lb | -2.5 lb |
| Cost | 48,700 gp | 53,000 gp | -4,300 gp |
Base damage excludes bonuses and enchantment damage. Enchantments are compared separately.