Fly Swatter
SlashingTwo-handed
Advantages in these stats
- Minimum base damage
- +1
- Maximum base damage
- +8
- Critical threat starts at
- -1
| Properties | Fly Swatter | Adamantine Icy Burst Starknife +3 | First item minus second |
|---|---|---|---|
| Minimum base damage | 2 | 1 | +1 |
| Maximum base damage | 12 | 4 | +8 |
| Critical threat starts at | 19 | 20 | -1 |
| Critical multiplier | 2 | 3 | -1 |
| Reach | 2 ft | 2 ft | 0 ft |
| Weight | 8 lb | 3 lb | +5 lb |
| Cost | 14,340 gp | 53,000 gp | -38,660 gp |
Base damage excludes bonuses and enchantment damage. Enchantments are compared separately.