Keen Sai +1
Advantages in these stats
- Weight
- -2 lb
| Properties | Keen Sai +1 | Adamantine Icy Burst Starknife +3 | First item minus second |
|---|---|---|---|
| Minimum base damage | 1 | 1 | 0 |
| Maximum base damage | 4 | 4 | 0 |
| Critical threat starts at | 20 | 20 | 0 |
| Critical multiplier | 2 | 3 | -1 |
| Reach | 2 ft | 2 ft | 0 ft |
| Weight | 1 lb | 3 lb | -2 lb |
| Cost | 8,300 gp | 53,000 gp | -44,700 gp |
Base damage excludes bonuses and enchantment damage. Enchantments are compared separately.