Light Shield +1
Bludgeoning
| Properties | Light Shield +1 | Adamantine Icy Burst Starknife +3 | First item minus second |
|---|---|---|---|
| Minimum base damage | 1 | 1 | 0 |
| Maximum base damage | 3 | 4 | -1 |
| Critical threat starts at | 20 | 20 | 0 |
| Critical multiplier | 2 | 3 | -1 |
| Reach | 2 ft | 2 ft | 0 ft |
| Weight | 6 lb | 3 lb | +3 lb |
| Cost | 2,400 gp | 53,000 gp | -50,600 gp |
Base damage excludes bonuses and enchantment damage. Enchantments are compared separately.