Masterwork Heavy Crossbow
Two-handed
Advantages in these stats
- Maximum base damage
- +6
- Critical threat starts at
- -1
- Reach
- +48 ft
| Properties | Masterwork Heavy Crossbow | Adamantine Icy Burst Starknife +3 | First item minus second |
|---|---|---|---|
| Minimum base damage | 1 | 1 | 0 |
| Maximum base damage | 10 | 4 | +6 |
| Critical threat starts at | 19 | 20 | -1 |
| Critical multiplier | 2 | 3 | -1 |
| Reach | 50 ft | 2 ft | +48 ft |
| Weight | 8 lb | 3 lb | +5 lb |
| Cost | 400 gp | 53,000 gp | -52,600 gp |
Base damage excludes bonuses and enchantment damage. Enchantments are compared separately.