Masterwork Sling
BludgeoningTwo-handed
Advantages in these stats
- Reach
- +38 ft
- Weight
- -2.9 lb
| Properties | Masterwork Sling | Adamantine Icy Burst Starknife +3 | First item minus second |
|---|---|---|---|
| Minimum base damage | 1 | 1 | 0 |
| Maximum base damage | 4 | 4 | 0 |
| Critical threat starts at | 20 | 20 | 0 |
| Critical multiplier | 2 | 3 | -1 |
| Reach | 40 ft | 2 ft | +38 ft |
| Weight | 0.1 lb | 3 lb | -2.9 lb |
| Cost | 400 gp | 53,000 gp | -52,600 gp |
Base damage excludes bonuses and enchantment damage. Enchantments are compared separately.