Mastery
SlashingTwo-handed
Advantages in these stats
- Maximum base damage
- +6
- Critical threat starts at
- -2
- Reach
- +4 ft
| Properties | Mastery | Adamantine Icy Burst Starknife +3 | First item minus second |
|---|---|---|---|
| Minimum base damage | 1 | 1 | 0 |
| Maximum base damage | 10 | 4 | +6 |
| Critical threat starts at | 18 | 20 | -2 |
| Critical multiplier | 2 | 3 | -1 |
| Reach | 6 ft | 2 ft | +4 ft |
| Weight | 10 lb | 3 lb | +7 lb |
| Cost | 213,800 gp | 53,000 gp | +160,800 gp |
Base damage excludes bonuses and enchantment damage. Enchantments are compared separately.