Reforged Ginormous Sword
SlashingTwo-handed
Advantages in these stats
- Minimum base damage
- +1
- Maximum base damage
- +12
- Critical threat starts at
- -1
| Properties | Reforged Ginormous Sword | Adamantine Icy Burst Starknife +3 | First item minus second |
|---|---|---|---|
| Minimum base damage | 2 | 1 | +1 |
| Maximum base damage | 16 | 4 | +12 |
| Critical threat starts at | 19 | 20 | -1 |
| Critical multiplier | 2 | 3 | -1 |
| Reach | 2 ft | 2 ft | 0 ft |
| Weight | 12 lb | 3 lb | +9 lb |
| Cost | 1,000 gp | 53,000 gp | -52,000 gp |
Base damage excludes bonuses and enchantment damage. Enchantments are compared separately.