Shock Estoc +2
Advantages in these stats
- Minimum base damage
- +1
- Maximum base damage
- +4
- Critical threat starts at
- -2
| Properties | Shock Estoc +2 | Adamantine Icy Burst Starknife +3 | First item minus second |
|---|---|---|---|
| Minimum base damage | 2 | 1 | +1 |
| Maximum base damage | 8 | 4 | +4 |
| Critical threat starts at | 18 | 20 | -2 |
| Critical multiplier | 2 | 3 | -1 |
| Reach | 2 ft | 2 ft | 0 ft |
| Weight | 4 lb | 3 lb | +1 lb |
| Cost | 18,500 gp | 53,000 gp | -34,500 gp |
Base damage excludes bonuses and enchantment damage. Enchantments are compared separately.