Speed Flail +4
Bludgeoning
Advantages in these stats
- Maximum base damage
- +4
| Properties | Speed Flail +4 | Adamantine Icy Burst Starknife +3 | First item minus second |
|---|---|---|---|
| Minimum base damage | 1 | 1 | 0 |
| Maximum base damage | 8 | 4 | +4 |
| Critical threat starts at | 20 | 20 | 0 |
| Critical multiplier | 2 | 3 | -1 |
| Reach | 2 ft | 2 ft | 0 ft |
| Weight | 5 lb | 3 lb | +2 lb |
| Cost | 50,000 gp | 53,000 gp | -3,000 gp |
Base damage excludes bonuses and enchantment damage. Enchantments are compared separately.