Compare equipment
Adamantine Icy Burst Starknife +3
Adamantite
First item minus second
| Properties | Tangled Claws | Adamantine Icy Burst Starknife +3 | First item minus second |
|---|---|---|---|
| Minimum base damage | 1 | 1 | 0 |
| Maximum base damage | 4 | 4 | 0 |
| Critical threat starts at | 20 | 20 | 0 |
| Critical multiplier | 3 | 3 | 0 |
| Reach | 2 ft | 2 ft | 0 ft |
| Weight | 3 lb | 3 lb | 0 lb |
| Cost | 117,500 gp | 53,000 gp | +64,500 gp |
Base damage excludes bonuses and enchantment damage. Enchantments are compared separately.
Tangled Claws
Only on this item
Adamantine Icy Burst Starknife +3
Only on this item
Shared effects
PiercingLight weapon
