Arcane Bomber
- Wizard
Bomb
Breath Weapon Bomb
Breath Weapon Bomb
Explosive Bomb
Force Bomb
Acid Bomb
Cursed Bomb — Curse of Idiocy
Acid Bomb
Choking Bomb
Cursed Bomb — Curse of Weakness
Cursed Bomb — Curse of Feeble Body
Cursed Bomb — Curse of Deterioration
Tanglefoot Bomb
Cold Bomb
Directed Blast
Holy Bomb
Blinding Bomb
Alchemist Bomb
Dispelling Bomb
Fire Bomb
Electrical Bomb
To many wizards, the experimentation of the alchemist seems quaint, if not dangerous or frightening. A few wizards take up the secrets of the bomb, however, fusing alchemy with their already considerable magical power.
Wizard
Spell level
| Level | Base Attack Bonus | Fortitude | Reflex | Will | Spell slots |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | I 1 |
| 2 | 1 | 0 | 0 | 3 | I 2 |
| 3 | 1 | 1 | 1 | 3 | I 2II 1 |
| 4 | 2 | 1 | 1 | 4 | I 3II 2 |
| 5 | 2 | 1 | 1 | 4 | I 3II 2III 1 |
| 6 | 3 | 2 | 2 | 5 | I 3II 3III 2 |
| 7 | 3 | 2 | 2 | 5 | I 4II 3III 2IV 1 |
| 8 | 4 | 2 | 2 | 6 | I 4II 3III 3IV 2 |
| 9 | 4 | 3 | 3 | 6 | I 4II 4III 3IV 2V 1 |
| 10 | 5 | 3 | 3 | 7 | I 4II 4III 3IV 3V 2 |
| 11 | 5 | 3 | 3 | 7 | I 4II 4III 4IV 3V 2VI 1 |
| 12 | 6 | 4 | 4 | 8 | I 4II 4III 4IV 3V 3VI 2 |
| 13 | 6 | 4 | 4 | 8 | I 4II 4III 4IV 4V 3VI 2VII 1 |
| 14 | 7 | 4 | 4 | 9 | I 4II 4III 4IV 4V 3VI 3VII 2 |
| 15 | 7 | 5 | 5 | 9 | I 4II 4III 4IV 4V 4VI 3VII 2VIII 1 |
| 16 | 8 | 5 | 5 | 10 | I 4II 4III 4IV 4V 4VI 3VII 3VIII 2 |
| 17 | 8 | 5 | 5 | 10 | I 4II 4III 4IV 4V 4VI 4VII 3VIII 2IX 1 |
| 18 | 9 | 6 | 6 | 11 | I 4II 4III 4IV 4V 4VI 4VII 3VIII 3IX 2 |
| 19 | 9 | 6 | 6 | 11 | I 4II 4III 4IV 4V 4VI 4VII 4VIII 3IX 3 |
| 20 | 10 | 6 | 6 | 12 | I 4II 4III 4IV 4V 4VI 4VII 4VIII 4IX 4 |
