Bard
- Pitax Herald
- Guard
- The Weary Traveler
Castruccio Irovetti- Pitax Herald
Castruccio Irovetti Shadow
Castruccio Irovetti- Pitax Herald
Castruccio Irovetti- Guard
- Pitax Herald
- Pitax Herald
Fan the Flames
Clever Explorer
Inspire Competence
Inspire Competence
Bardic Knowledge
Fire Dance
Bound to the Land- Trebricent
- The Lantern King
- The Wicked Chanter
Thunder Call- Bardic Performance
Cantrips
Soothing Performance
Inspire Courage- Faldrox the Huntsman
Soothing Performance
Deadly Performance
Inspire Courage
Bards capably confuse and confound their foes while inspiring their allies to ever-greater daring. While accomplished with both weapons and magic, the true strength of bards lies outside melee, where they can support their companions and undermine their foes without fear of interruptions to their performances.
Spell level
| Level | Base Attack Bonus | Fortitude | Reflex | Will | Spell slots |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 2 | I 1 |
| 2 | 1 | 0 | 3 | 3 | I 2 |
| 3 | 2 | 1 | 3 | 3 | I 3 |
| 4 | 3 | 1 | 4 | 4 | I 3II 1 |
| 5 | 3 | 1 | 4 | 4 | I 4II 2 |
| 6 | 4 | 2 | 5 | 5 | I 4II 3 |
| 7 | 5 | 2 | 5 | 5 | I 4II 3III 1 |
| 8 | 6 | 2 | 6 | 6 | I 4II 4III 2 |
| 9 | 6 | 3 | 6 | 6 | I 5II 4III 3 |
| 10 | 7 | 3 | 7 | 7 | I 5II 4III 3IV 1 |
| 11 | 8 | 3 | 7 | 7 | I 5II 4III 4IV 2 |
| 12 | 9 | 4 | 8 | 8 | I 5II 5III 4IV 3 |
| 13 | 9 | 4 | 8 | 8 | I 5II 5III 4IV 3V 1 |
| 14 | 10 | 4 | 9 | 9 | I 5II 5III 4IV 4V 2 |
| 15 | 11 | 5 | 9 | 9 | I 5II 5III 5IV 4V 3 |
| 16 | 12 | 5 | 10 | 10 | I 5II 5III 5IV 4V 3VI 1 |
| 17 | 12 | 5 | 10 | 10 | I 5II 5III 5IV 4V 4VI 2 |
| 18 | 13 | 6 | 11 | 11 | I 5II 5III 5IV 5V 4VI 3 |
| 19 | 14 | 6 | 11 | 11 | I 5II 5III 5IV 5V 5VI 4 |
| 20 | 15 | 6 | 12 | 12 | I 5II 5III 5IV 5V 5VI 5 |
