Ranger
- 11
Nagrundi
Spellcasting
Spellcasting
Spellcasting
Spellcasting- Ranger
- Hunter's Bond
Hide in Plain Sight
Master Hunter
Camouflage- Ilora Nuski
- Corax
- Kressle
- Ilora Nuski
- Kressle
- Falchos
- Kressle
- Kressle
- Ilora Nuski
- Kressle
- Kressle
Gaetane- Ilora Nuski
- Horned Hunter
- Horned Hunter
- Kressle
Freebooter's Bane
Studied Target (Swift)
Quarry
Man-eater Troll- Horned Hunter
Boggard Warden- Falchos
Vanguard's Bond
Studied Target- Falchos
Touch of Flame
Thundershot
Rangers are deft skirmishers, either in melee or at range, capable of skillfully dancing in and out of battle. Their abilities allow them to deal significant harm to specific types of foes, but their skills are valuable against all manner of enemies.
Spell level
| Level | Base Attack Bonus | Fortitude | Reflex | Will | Spell slots |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 2 | 0 | |
| 2 | 2 | 3 | 3 | 0 | I 1 |
| 3 | 3 | 3 | 3 | 1 | I 1 |
| 4 | 4 | 4 | 4 | 1 | I 1 |
| 5 | 5 | 4 | 4 | 1 | I 1II 1 |
| 6 | 6 | 5 | 5 | 2 | I 2II 1 |
| 7 | 7 | 5 | 5 | 2 | I 2II 1 |
| 8 | 8 | 6 | 6 | 2 | I 2II 1III 1 |
| 9 | 9 | 6 | 6 | 3 | I 2II 2III 1 |
| 10 | 10 | 7 | 7 | 3 | I 3II 2III 1 |
| 11 | 11 | 7 | 7 | 3 | I 3II 2III 1IV 1 |
| 12 | 12 | 8 | 8 | 4 | I 3II 2III 2IV 1 |
| 13 | 13 | 8 | 8 | 4 | I 3II 3III 2IV 1 |
| 14 | 14 | 9 | 9 | 4 | I 4II 3III 2IV 1 |
| 15 | 15 | 9 | 9 | 5 | I 4II 3III 2IV 2 |
| 16 | 16 | 10 | 10 | 5 | I 4II 3III 3IV 2 |
| 17 | 17 | 10 | 10 | 5 | I 4II 4III 3IV 3 |
| 18 | 18 | 11 | 11 | 6 | I 4II 4III 3IV 3 |
| 19 | 19 | 11 | 11 | 6 | I 4II 4III 3IV 3 |
| 20 | 20 | 12 | 12 | 6 | I 4II 4III 3IV 3 |
