Local Plague
DC 19
- Days
- 28
The strange disease keeps spreading, claiming new lives and bringing forth new monsters. Panic is rising in the region.
- Quest
- Season of Bloom
DC by difficulty
| 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 17 | 17 | 19 | 21 | 17 |
Loyalty
| Margin | Effect |
|---|---|
| 0 | Community-5Loyalty-5Divine-5Stability-5 |
| 1 | Community-3Loyalty-3Divine-1Stability-3 |
| 5 | The fearsome disease was contained. All remaining monsters were either slain or driven into the woods. |
Divine
| Margin | Effect |
|---|---|
| 0 | Community-5Loyalty-5Divine-5Stability-5 |
| 1 | Community-3Loyalty-1Divine-3Stability-3 |
| 5 | Prayers from the managed to stop the spread of the disease. Finally, the fearsome plague has been contained. |
- Quest
- Season of Bloom
DC by difficulty
| 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 17 | 17 | 19 | 21 | 17 |
Loyalty
| Margin | Effect |
|---|---|
| 0 | Community-5Loyalty-5Divine-5Stability-5 |
| 1 | Community-3Loyalty-3Divine-1Stability-3 |
| 5 | The fearsome disease was contained. All remaining monsters were either slain or driven into the woods. |
Divine
| Margin | Effect |
|---|---|
| 0 | Community-5Loyalty-5Divine-5Stability-5 |
| 1 | Community-3Loyalty-1Divine-3Stability-3 |
| 5 | Prayers from the managed to stop the spread of the disease. Finally, the fearsome plague has been contained. |
