PATHFINDER: KINGMAKER
Weapons
501–550 of 1,978Page 11 of 40
| Weapons ↓ | Base damage | Price | Weight (lb) |
|---|---|---|---|
| 1d6 | 50,000 | 4 | |
| 1d6 | 32,000 | 4 | |
| 1d6 | 18,500 | 4 | |
| 1d6 | 8,300 | 4 | |
| 1d6 | 2,400 | 4 | |
| 1d8 | 75 | 4 | |
| 1d6 | 75 | 4 | |
| 1d6 | 16 | 4 | |
| 1d10 | 68,500 | 7 | |
| 1d8 | 7,000 | 3 | |
| 1d6 | 117,500 | 1 | |
| 0d0 | 10 | 0 | |
| 1d4 | 50,000 | 1 | |
| 1d4 | 32,000 | 1 | |
| 1d4 | 18,500 | 1 | |
| 1d4 | 8,300 | 1 | |
| 1d4 | 2,400 | 1 | |
| 1d4 | 4 | 1 | |
| 1d6 | 75 | 1 | |
| 1d6 | 235,900 | 4 | |
| 1d8 | 64,000 | 3 | |
| 1d6 | 10 | 0 | |
| 1d10 | 120,000 | 14 | |
| 1d8 | 10 | 0 | |
| 1d8 | 10 | 0 | |
| 1d6 | 75 | 0 | |
| 1d8 | 75 | 0 | |
| 2d6 | 10 | 0 | |
| 1d6 | 33,200 | 4 | |
| 1d8 | 24,300 | 0.5 | |
| 1d6 | 117,500 | 2 | |
| 1d12 | 97,300 | 12 | |
| 2d6 | 120,000 | 8 | |
| 2d8 | 1,000 | 12 | |
| 1d8 | 267,300 | 4 | |
| 1d6 | 10 | 0 | |
| 1d10 | 127,500 | 6 | |
| 1d6 | 50,000 | 2 | |
| 1d6 | 32,000 | 2 | |
| 1d6 | 18,500 | 2 | |
| 1d6 | 8,300 | 2 | |
| 1d6 | 10 | 2 | |
| 1d6 | 2,400 | 2 | |
| 1d6 | 10 | 2 | |
| 1d6 | 10 | 2 | |
| 1d8 | 75 | 2 | |
| 1d6 | 20 | 2 | |
| 1d8 | 18,000 | 4 | |
| 1d8 | 18,500 | 3 | |
| 1d6 | 50,000 | 4 |
