Alchemist
- Poacher Alchemist
- Bokken
- Bokken
- Bokken
- Honest Guy
- Bokken
- Honest Guy
Alchemical Weapon
Alchemical Weapon
Power Over Death
Enhance Potion
Fast Bombs
Feral Wings- Duergar
Wererat
Wererat- Bandit Alchemist
Bomb
Staggering Blast
Alchemical Weapon — Alchemist's Fire
Alchemical Weapon — Acid Flask
Holy Bombs
Dispelling Bombs
Cursed Bomb
Force Bombs
Breath Weapon Bomb
Blinding Bombs
Nauseating Flesh
Greater Cognatogen
Grand Cognatogen
Cognatogen
Mimic
Greater Athach- Morhalan
Electrical Bomb
Fire Bomb
Cold Bomb
Acid Bomb
Dispelling Attack- Grand Mutagen
- Greater Mutagen
- Mutagen
- Mummification
Breath Weapon Bomb
The alchemist's reputation is not softened by his exuberance (some would say dangerous recklessness) in perfecting his magical extracts and potion-like creations, infusing these substances with magic siphoned from his aura and using his own body as experimental stock. Nor is it mollified by the alchemist's almost gleeful passion for building explosive bombs and discovering strange new poisons and methods for their use. These traits, while making him a liability and risk for most civilized organizations and institutions of higher learning, seem to fit quite well with most adventuring groups.
Spell level
| Level | Base Attack Bonus | Fortitude | Reflex | Will | Spell slots |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 2 | 0 | I 1 |
| 2 | 1 | 3 | 3 | 0 | I 2 |
| 3 | 2 | 3 | 3 | 1 | I 3 |
| 4 | 3 | 4 | 4 | 1 | I 3II 1 |
| 5 | 3 | 4 | 4 | 1 | I 4II 2 |
| 6 | 4 | 5 | 5 | 2 | I 4II 3 |
| 7 | 5 | 5 | 5 | 2 | I 4II 3III 1 |
| 8 | 6 | 6 | 6 | 2 | I 4II 4III 2 |
| 9 | 6 | 6 | 6 | 3 | I 5II 4III 3 |
| 10 | 7 | 7 | 7 | 3 | I 5II 4III 3IV 1 |
| 11 | 8 | 7 | 7 | 3 | I 5II 4III 4IV 2 |
| 12 | 9 | 8 | 8 | 4 | I 5II 5III 4IV 3 |
| 13 | 9 | 8 | 8 | 4 | I 5II 5III 4IV 3V 1 |
| 14 | 10 | 9 | 9 | 4 | I 5II 5III 4IV 4V 2 |
| 15 | 11 | 9 | 9 | 5 | I 5II 5III 5IV 4V 3 |
| 16 | 12 | 10 | 10 | 5 | I 5II 5III 5IV 4V 3VI 1 |
| 17 | 12 | 10 | 10 | 5 | I 5II 5III 5IV 4V 4VI 2 |
| 18 | 13 | 11 | 11 | 6 | I 5II 5III 5IV 5V 4VI 3 |
| 19 | 14 | 11 | 11 | 6 | I 5II 5III 5IV 5V 5VI 4 |
| 20 | 15 | 12 | 12 | 6 | I 5II 5III 5IV 5V 5VI 5 |
