PATHFINDER: KINGMAKER
Kingdom projects
301–350 of 380Page 7 of 8
| Kingdom projects ↓ | Type | BP | Description |
|---|---|---|---|
| Harrim's Training | training | 150 | Intensive training and expeditions into the wilderness improve your companion's proficiency. This increases your companion's level, making them suitable to join your current party. |
| Harrim's Training | training | 100 | Intensive training and expeditions into the wilderness improve your companion's proficiency. This increases your companion's level, making them suitable to join your current party. |
| Harrim's Training | training | 75 | Intensive training and expeditions into the wilderness improve your companion's proficiency. This increases your companion's level, making them suitable to join your current party. |
| Harrim's Training | training | 35 | Intensive training and expeditions into the wilderness improve your companion's proficiency. This increases your companion's level, making them suitable to join your current party. |
| Goods from the Black Market | economy | 250 | Completing this project allows you to receive a random item from one of your Black Markets. This project is available once every 3 months for each Black Market building in one of your settlements. Only one such project can be active at a ti |
| Garrison at Nivakta's Crossing | economy | 250 | As a part of your agreement with Natala Surtova, you've established a special garrison at Nivakta's crossing. This is mostly just a public gesture to remind the rebellious Aldori Swordlords that House of Surtova has powerful allies in the r |
| Fortifying the Foundation | economy | 225 | The cost of buildings with a static Stability bonus (Castle, Cistern, Courthouse, Dwarven Bastion, Everflowing Spring, Fort, Hellknights' Castle, Jail, Justiciaries' Garrison, Lighthouse, Military Academy, Swordlords' Academy, Temple of Asm |
| Fixing the Consequences of the Agreement with Ioseph Sellemius | economy | 50 | Ioseph Sellemius' offer seems less profitable than we initially thought. The payment that Restov's building guild is demanding for their services is unduly high. It will require time and resources to resolve this situation peacefully. |
| Finding Ivar | other | 30 | Order your trackers to start looking for the hunter Ivar. |
| Find Mention of Armag's Tomb | other | 350 | Specialists in the divine and arcane arts joined with lore collectors and bards to attempt to discover the location of Armag's Tomb. The library of the Abandoned Keep could provide some useful information. |
| Find Any Hint on the Location of Armag's Tomb | other | 250 | Send your best scouts to search for the Armag's Tomb. It's a difficult task – the barbarians have already been searching for months. But we can pick up their trail and catch up with them! |
| Feast for the Afflicted | none | 1,000 | The people of the barony are unhappy, and wish for their pleas to be heard. The Treasurer could distract the citizens from their troubles by throwing a glorious festival, with entertainment and a feast for everyone. If these measures are ta |
| Favored by the People | economy | 75 | Community receives an additional +1 whenever the Regent achieves a Triumph in any event. |
| Faster Development | economy | 100 | Allows faster rank ups, reducing the time required by half. |
| Ezvanki's Offer | economy | 0 | Ezvanki Keegh, High Priest of Erastil from Restov, has a strong interest in spreading the Stag God's faith across the region. He is eager to build a shrine dedicated to Erastil on your lands – but at his own expense. Accept his offer if you |
| Extraordinary Goods from the Black Market | economy | 650 | Completing this project allows you to receive a random item from one of your Black Markets. This project is available once every 3 months for each Black Market building in one of your settlements. Only one such project can be active at a ti |
| Expert Mountaineering | economy | 200 | Kalikke is an expert in mountaineering. Her knowledge could be useful for us while traversing mountain ranges. Doubles movement speed on mountainous terrain. |
| Eternal Guardians | other | 300 | For a reasonable fee, wizards from Nex can provide us with extremely loyal golems to use as guards for the capital. |
| Enhanced Trade with New Stetven | economy | 650 | Our alliance with House Surtova allows us to conduct trade with New Stetven on favorable terms. Effect: increases each settlement's income by +1 when trading with Surtova. |
| Enhanced Border Control | economy | 175 | We've managed to maintain good relations with both Surtova and Aldori, and can now put this partnership to good use. Effect: provides +2 bonus to resolve any situation that develops in the regions along the Brevan border. Improves Relations |
| Ekundayo's Training | training | 25 | Intensive training and expeditions into the wilderness improve your companion's proficiency. This increases your companion's level, making them suitable to join your current party. |
| Ekundayo's Training | training | 35 | Intensive training and expeditions into the wilderness improve your companion's proficiency. This increases your companion's level, making them suitable to join your current party. |
| Ekundayo's Training | training | 150 | Intensive training and expeditions into the wilderness improve your companion's proficiency. This increases your companion's level, making them suitable to join your current party. |
| Ekundayo's Training | training | 50 | Intensive training and expeditions into the wilderness improve your companion's proficiency. This increases your companion's level, making them suitable to join your current party. |
| Ekundayo's Training | training | 75 | Intensive training and expeditions into the wilderness improve your companion's proficiency. This increases your companion's level, making them suitable to join your current party. |
| Ekundayo's Training | training | 100 | Intensive training and expeditions into the wilderness improve your companion's proficiency. This increases your companion's level, making them suitable to join your current party. |
| Easier Upgrades | economy | 250 | Region claims and upgrades cost 25% less. |
| Easier Claim | economy | 150 | Region claims and upgrades cost 15% less. |
| Dri Stinvag's Miners | other | 75 | A group of dwarven miners offer to increase the output of mines throughout the whole barony. +1 BP per week. |
| Divine Protection from Poison | other | 100 | Provides immunity to poisons in the claimed regions. |
| Divine Protection from Fear | other | 200 | Provides immunity to fear effects in the claimed regions. |
| Diplomatic Crisis | economy | 65 | Jamandi Aldori is displeased Oleg stopped paying taxes to Restov. It's time to make amends before relations with Restov become worse. |
| Desna's Wayside Shrines | other | 50 | These shrines provide weary travelers with a safe place to rest and pray. +2 to Loyalty and Divine. |
| Defenders of the Land II | other | 200 | +1 morale bonus to attack and damage rolls while fighting within claimed regions. |
| Defenders of the Land | other | 100 | +1 morale bonus to attack and damage rolls while fighting within claimed regions. |
| Customs | economy | 130 | Allows easier resolution of economic problems, providing +2 bonus to solving any problem with Treasurer. |
| Crimefighters | economy | 100 | Provides +2 bonus to resolve any problem with the Warden. |
| Crime Prevention | economy | 100 | Provides +2 bonus to resolve any opportunity with the Warden. |
| Community of Loyalists | economy | 175 | The Regent has a +2 bonus when resolving situations. |
| Claim Varnhold | none | 0 | Declare Varnhold a part of your kingdom. |
| Claim the Tors of Levenies | none | 350 | Declare the Tors of Levenies a part of your kingdom. |
| Claim the South Narlmarches | none | 400 | Declare the South Narlmarches a part of your kingdom. |
| Claim the North Narlmarches | none | 225 | Declare the North Narlmarches a part of your kingdom. |
| Claim the Kamelands | none | 275 | Declare the Kamelands a part of your kingdom. |
| Claim the Dire Narlmarches | none | 200 | Declare the Dire Narlmarches a part of your kingdom. |
| Claim Silverstep | none | 375 | Declare Silverstep a part of your kingdom. |
| Claim Pitax | none | 0 | Declare Pitax a part of your kingdom. |
| Claim Outskirts | none | 150 | Declare the Outskirts a part of your kingdom. |
| Claim Glenebon | none | 325 | Declare Glenebon a part of your kingdom. |
| Claim Dunsward | none | 300 | Declare Dunsward a part of your kingdom. |
