PATHFINDER: KINGMAKER
Weapons
101–150 of 1,978Page 3 of 40
| Weapons ↑ | Base damage | Price | Weight (lb) |
|---|---|---|---|
| 2d6 | 10 | 0 | |
| 1d10 | 10 | 0 | |
| 4d8 | 10 | 0 | |
| 1d4 | 0 | 0 | |
| 1d4 | 75 | 0 | |
| 4d8 | 75 | 0 | |
| 1d4 | 75 | 0 | |
| 2d6 | 75 | 0 | |
| 1d6 | 75 | 0 | |
| 1d4 | 75 | 0 | |
| 3d6 | 75 | 0 | |
| 1d4 | 75 | 0 | |
| 1d8 | 10 | 0 | |
| 2d8 | 10 | 0 | |
| 1d8 | 10 | 0 | |
| 1d4 | 75 | 0 | |
| 1d4 | 75 | 0 | |
| 1d8 | 75 | 0 | |
| 1d6 | 10 | 0 | |
| 2d6 | 75 | 0 | |
| 1d4 | 75 | 0 | |
| 1d8 | 10 | 0 | |
| 1d8 | 75 | 0 | |
| 2d6 | 10 | 0 | |
| 1d4 | 75 | 0 | |
| 1d6 | 75 | 0 | |
| 1d8 | 75 | 0 | |
| 3d6 | 75 | 0 | |
| 1d6 | 134,000 | 4 | |
| 1d6 | 117,500 | 2 | |
| 1d4 | 185,000 | 3 | |
| 1d6 | 187,500 | 4 | |
| 1d10 | 32,000 | 7 | |
| 1d6 | 8,300 | 20 | |
| 2d4 | 103,200 | 4 | |
| 0d0 | 10 | 0 | |
| 1d8 | 128,000 | 3 | |
| 1d10 | 324,000 | 8 | |
| Blowgun | 1d2 | 4 | 1 |
| Blowgun | 1d3 | 75 | 1 |
| Blowgun +1 | 1d2 | 2,400 | 1 |
| Blowgun +2 | 1d2 | 8,300 | 1 |
| Blowgun +3 | 1d2 | 18,500 | 1 |
| Blowgun +4 | 1d2 | 32,000 | 1 |
| Blowgun +5 | 1d2 | 50,000 | 1 |
| Blowgun +5 | 1d2 | 50,000 | 1 |
| 0d0 | 10 | 0 | |
| Bola | 1d4 | 4 | 2 |
| Bola | 1d6 | 75 | 2 |
| Bola +1 | 1d4 | 2,400 | 2 |
