PATHFINDER: KINGMAKER
Weapons
151–200 of 1,978Page 4 of 40
| Weapons ↑ | Base damage | Price | Weight (lb) |
|---|---|---|---|
| Bola +2 | 1d4 | 8,300 | 2 |
| Bola +3 | 1d4 | 18,500 | 2 |
| Bola +4 | 1d4 | 32,000 | 2 |
| Bola +5 | 1d4 | 50,000 | 2 |
| Bola +5 | 1d4 | 50,000 | 2 |
| 1d6 | 10 | 0 | |
| 1d6 | 49,600 | 3 | |
| 1d8 | 14,000 | 4 | |
| 1d6 | 113,500 | 2 | |
| 2d4 | 10 | 0 | |
| 1d6 | 50,000 | 2 | |
| 1d4 | 128,300 | 0.5 | |
| 1d6 | 1,000 | 12 | |
| 1d6 | 126,000 | 4 | |
| 1d6 | 58,000 | 3 | |
| 1d12 | 90,000 | 12 | |
| 1d8 | 38,760 | 3 | |
| 1d6 | 50,000 | 3 | |
| 1d10 | 128,000 | 14 | |
| 1d8 | 89,000 | 5 | |
| 1d4 | 24,300 | 0.5 | |
| 0d0 | 10 | 0 | |
| 1d6 | 27,500 | 2 | |
| 1d10 | 151,200 | 7 | |
| 1d4 | 75 | 0 | |
| 1d8 | 75 | 0 | |
| 1d6 | 0 | 0 | |
| 1d8 | 10 | 0 | |
| 1d4 | 0 | 0 | |
| 1d8 | 0 | 0 | |
| 1d8 | 75 | 0 | |
| 1d6 | 0 | 0 | |
| 1d6 | 75 | 0 | |
| 2d6 | 75 | 0 | |
| 1d3 | 75 | 0 | |
| 1d4 | 0 | 0 | |
| 2d4 | 75 | 0 | |
| 1d8 | 75 | 0 | |
| 1d6 | 10 | 0 | |
| 3d6 | 75 | 0 | |
| 1d8 | 10 | 0 | |
| 1d8 | 75 | 0 | |
| 1d8 | 75 | 0 | |
| 2d6 | 75 | 0 | |
| 1d6 | 75 | 0 | |
| 1d6 | 0 | 0 | |
| 1d6 | 10 | 0 | |
| 1d8 | 75 | 0 | |
| 1d6 | 75 | 0 | |
| 12d6 | 75 | 0 |
