PATHFINDER: KINGMAKER
Weapons
1,801–1,850 of 1,978Page 37 of 40
| Weapons ↑ | Base damage | Price | Weight (lb) |
|---|---|---|---|
| 16d6 | 75 | 1 | |
| 8d6 | 75 | 1 | |
| 14d6 | 75 | 1 | |
| 2d6 | 75 | 1 | |
| 17d6 | 75 | 1 | |
| 15d6 | 75 | 1 | |
| 13d6 | 75 | 1 | |
| 6d6 | 75 | 1 | |
| 7d6 | 75 | 1 | |
| 18d6 | 75 | 1 | |
| 4d6 | 75 | 1 | |
| 5d6 | 75 | 1 | |
| 3d6 | 75 | 1 | |
| 11d6 | 75 | 1 | |
| 9d6 | 75 | 1 | |
| 12d6 | 75 | 1 | |
| 1d10 | 33,000 | 8 | |
| 1d6 | 32,000 | 4 | |
| 1d6 | 75 | 3 | |
| 1d4 | 24 | 3 | |
| 1d4 | 2,400 | 3 | |
| 1d4 | 8,300 | 3 | |
| 1d4 | 18,500 | 3 | |
| 1d4 | 32,000 | 3 | |
| 1d4 | 50,000 | 3 | |
| 0d0 | 10 | 0 | |
| 1d4 | 47,400 | 1 | |
| 2d8 | 10 | 0 | |
| 1d6 | 75 | 0 | |
| 1d8 | 75 | 0 | |
| 1d4 | 75 | 0 | |
| 1d6 | 0 | 0 | |
| 1d4 | 0 | 0 | |
| 1d6 | 128,000 | 3 | |
| 2d6 | 50,320 | 8 | |
| 1d6 | 15,000 | 2 | |
| 1d8 | 13,500 | 6 | |
| 2d6 | 85,000 | 8 | |
| 1d4 | 35,800 | 2 | |
| 1d8 | 18,500 | 4 | |
| 1d8 | 20,000 | 3 | |
| 2d8 | 75 | 0 | |
| 1d12 | 10 | 0 | |
| 1d8 | 75 | 0 | |
| 1d6 | 75 | 0 | |
| 2d6 | 75 | 0 | |
| 1d4 | 75 | 0 | |
| 2d6 | 75 | 0 | |
| 1d8 | 75 | 0 | |
| 2d6 | 75 | 0 |
