PATHFINDER: KINGMAKER
Weapons
1,701–1,750 of 1,978Page 35 of 40
| Weapons ↑ | Base damage | Price | Weight (lb) |
|---|---|---|---|
| 2d6 | 75 | 0 | |
| 1d8 | 75 | 0 | |
| 4d8 | 75 | 0 | |
| 1d6 | 75 | 0 | |
| 4d8 | 75 | 0 | |
| 3d6 | 75 | 0 | |
| 1d8 | 75 | 0 | |
| 1d6 | 75 | 0 | |
| 6d10 | 75 | 0 | |
| 2d8 | 10 | 0 | |
| 1d8 | 10 | 0 | |
| 1d4 | 75 | 0 | |
| 1d6 | 75 | 0 | |
| 1d6 | 75 | 0 | |
| 2d10 | 75 | 0 | |
| 2d8 | 10 | 0 | |
| 3d6 | 75 | 0 | |
| 1d4 | 75 | 0 | |
| 1d4 | 10 | 0 | |
| 1d8 | 75 | 0 | |
| 1d8 | 10 | 0 | |
| 2d8 | 10 | 0 | |
| 1d6 | 10 | 0 | |
| 2d6 | 75 | 0 | |
| 2d6 | 75 | 0 | |
| 2d10 | 10 | 0 | |
| 1d8 | 10 | 0 | |
| 1d6 | 10 | 0 | |
| 1d4 | 10 | 0 | |
| 1d4 | 75 | 0 | |
| 2d10 | 10 | 0 | |
| 1d6 | 10 | 0 | |
| 1d6 | 10 | 0 | |
| 1d8 | 10 | 0 | |
| 1d10 | 75 | 0 | |
| 2d6 | 10 | 0 | |
| 1d6 | 18,000 | 4 | |
| 1d6 | 75 | 0.1 | |
| 1d4 | 1 | 0.1 | |
| 1d6 | 10 | 3 | |
| 1d4 | 2,400 | 0.1 | |
| 1d4 | 8,300 | 0.1 | |
| 1d4 | 18,500 | 0.1 | |
| 1d4 | 32,000 | 0.1 | |
| 1d4 | 50,000 | 0.1 | |
| 1d8 | 20 | 3 | |
| 2d6 | 75 | 3 | |
| 1d8 | 2,400 | 3 | |
| 1d8 | 8,300 | 3 | |
| 1d8 | 18,500 | 3 |
