PATHFINDER: KINGMAKER
Weapons
1,651–1,700 of 1,978Page 34 of 40
| Weapons ↑ | Base damage | Price | Weight (lb) |
|---|---|---|---|
| 1d6 | 4 | 3 | |
| 1d8 | 75 | 3 | |
| 1d6 | 2,400 | 3 | |
| 1d6 | 8,300 | 3 | |
| 1d6 | 18,500 | 3 | |
| 1d6 | 32,000 | 3 | |
| 1d6 | 50,000 | 3 | |
| 1d8 | 75 | 2 | |
| 1d6 | 12 | 2 | |
| 1d6 | 2,400 | 2 | |
| 1d6 | 8,300 | 2 | |
| 1d6 | 18,500 | 2 | |
| 1d6 | 32,000 | 2 | |
| 1d6 | 50,000 | 2 | |
| Shuriken | 1d3 | 75 | 0.1 |
| Shuriken | 1d2 | 1 | 0.1 |
| Shuriken +1 | 1d2 | 2,400 | 0.1 |
| Shuriken +2 | 1d2 | 8,300 | 0.1 |
| Shuriken +3 | 1d2 | 18,500 | 0.1 |
| Shuriken +4 | 1d2 | 32,000 | 0.1 |
| Shuriken +5 | 1d2 | 50,000 | 0.1 |
| Siangham | 1d6 | 3 | 1 |
| Siangham | 1d8 | 75 | 1 |
| Siangham +1 | 1d6 | 2,400 | 1 |
| Siangham +2 | 1d6 | 8,300 | 1 |
| Siangham +3 | 1d6 | 18,500 | 1 |
| Siangham +4 | 1d6 | 32,000 | 1 |
| Siangham +5 | 1d6 | 50,000 | 1 |
| 1d8 | 75 | 2 | |
| 1d6 | 8 | 2 | |
| 1d6 | 2,400 | 2 | |
| 1d6 | 8,300 | 2 | |
| 1d6 | 18,500 | 2 | |
| 1d6 | 32,000 | 2 | |
| 1d6 | 50,000 | 2 | |
| 1d4 | 214,000 | 1 | |
| 1d8 | 71,000 | 9 | |
| 1d8 | 12,000 | 6 | |
| 3d6 | 75 | 0 | |
| 2d6 | 75 | 0 | |
| 1d8 | 75 | 0 | |
| 2d10 | 75 | 0 | |
| 2d6 | 10 | 0 | |
| 1d8 | 75 | 0 | |
| 1d8 | 10 | 0 | |
| 2d6 | 10 | 0 | |
| 2d10 | 75 | 0 | |
| 2d8 | 10 | 0 | |
| 2d6 | 10 | 0 | |
| 2d6 | 75 | 0 |
